2021-02-16 18:00 CET
Time | User | Action | Details |
---|---|---|---|
dolomite (Team 2) | score_report | 1:0 | |
KUNDIKUNDI (Team 1) | score_report | 1:0 | |
Kolemins (Team 2) | lineup_player_ready | ||
CalUK (Team 2) | lineup_player_ready | ||
Inzini3rius (Team 2) | lineup_player_ready | ||
LjR (Team 2) | lineup_player_ready | ||
dolomite (Team 2) | lineup_player_ready | ||
emilz (Team 1) | lineup_player_ready | ||
aleksi qq (Team 1) | lineup_player_ready | ||
repl4n (Team 1) | lineup_player_ready | ||
KUNDIKUNDI (Team 1) | lineup_player_ready | ||
Gen1 (Team 1) | lineup_player_ready | ||
dolomite (Team 2) | lineup_submit | 1714056:dolomite, 1714088:CalUK, 1714384:Inzini3rius, 1714128:Kolemins, 1714080:LjR | |
KUNDIKUNDI (Team 1) | lineup_submit | 1712424:KUNDIKUNDI, 1712464:emilz, 1712704:aleksi qq, 1712444:Gen1, 1668082:repl4n |
Comments