2021-02-16 18:00 CET
Time | User | Action | Details |
---|---|---|---|
-Enz0 (Team 2) | score_report | 0:1 | |
seppow (Team 1) | score_report | 0:1 | |
RealOxygen (Team 1) | lineup_player_ready | ||
Enbi (Team 1) | lineup_player_ready | ||
EwokBb (Team 1) | lineup_player_ready | ||
Eraiwnl (Team 1) | lineup_player_ready | ||
seppow (Team 1) | lineup_player_ready | ||
-Enz0 (Team 2) | lineup_player_ready | ||
ShannonxD (Team 2) | lineup_player_ready | ||
vazionWOW (Team 2) | lineup_player_ready | ||
BoyE (Team 2) | lineup_player_ready | ||
Zahpire (Team 2) | lineup_player_ready | ||
seppow (Team 1) | lineup_submit | 1662618:seppow, 861989:Enbi, 1719632:Eraiwnl, 1718456:EwokBb, 1717824:RealOxygen | |
-Enz0 (Team 2) | lineup_submit | 1722072:-Enz0, 1722396:BoyE, 1722388:ShannonxD, 1722372:Zahpire, 1722320:vazionWOW |
Comments