2021-02-16 18:00 CET
Time | User | Action | Details |
---|---|---|---|
eleo2k (Team 1) | score_report | 0:1 | |
Rayyymon (Team 2) | score_report | 0:1 | |
zandertaiko (Team 1) | lineup_player_ready | ||
Spetzim (Team 1) | lineup_player_ready | ||
SemberN (Team 1) | lineup_player_ready | ||
SAFA- (Team 1) | lineup_player_ready | ||
eleo2k (Team 1) | lineup_player_ready | ||
eleo2k (Team 1) | lineup_submit | 1713856:eleo2k, 1629067:SAFA-, 1668334:SemberN, 1720176:Spetzim, 76629:zandertaiko | |
HadiZ (Team 2) | lineup_player_ready | ||
ALYXVAL (Team 2) | lineup_player_ready | ||
Hafficool (Team 2) | lineup_player_ready | ||
NagiSUURA (Team 2) | lineup_player_ready | ||
Rayyymon (Team 2) | lineup_player_ready | ||
Rayyymon (Team 2) | lineup_submit | 1733588:Rayyymon, 1733432:ALYXVAL, 1733596:HadiZ, 1733600:Hafficool, 1733420:NagiSUURA |
Comments