2021-02-16 18:00 CET
Time | User | Action | Details |
---|---|---|---|
Queen Puffy (Team 1) | score_report | 0:1 | |
madsztw (Team 2) | score_report | 0:1 | |
rumpeuhyre (Team 2) | lineup_player_ready | ||
Kurt9 (Team 1) | lineup_player_ready | ||
kodazy (Team 2) | lineup_player_ready | ||
Queen Puffy (Team 1) | lineup_player_ready | ||
konsulenten (Team 2) | lineup_player_ready | ||
Jamieee (Team 1) | lineup_player_ready | ||
Stokesy (Team 1) | lineup_player_ready | ||
madsztw (Team 2) | lineup_player_ready | ||
popechuz (Team 2) | lineup_player_ready | ||
Demiurge (Team 1) | lineup_player_ready | ||
madsztw (Team 2) | lineup_submit | 1716560:kodazy, 1720748:konsulenten, 1716552:madsztw, 1716564:popechuz, 1716648:rumpeuhyre | |
Queen Puffy (Team 1) | lineup_submit | 1719944:Demiurge, 1717504:Jamieee, 1717484:Kurt9, 1712480:Queen Puffy, 1717500:Stokesy |
Comments