2022-01-17 18:00 CET
Time | User | Action | Details |
---|---|---|---|
DontWakeDrake (admin) | change_status | Manually adjusted status to finished | |
MaikTurtle (Team 1) | score_report | 2:0 | |
Meddo (Team 1) | lineup_player_ready | ||
AvovA (Team 1) | lineup_player_ready | ||
keloqzinho (Team 1) | lineup_player_ready | ||
hoodyy (Team 1) | lineup_player_ready | ||
nukkye (Team 1) | lineup_player_ready | ||
P4n_luca (Team 2) | lineup_player_ready | ||
soujah (Team 2) | lineup_player_ready | ||
JustVado (Team 2) | lineup_player_ready | ||
soul6k (Team 2) | lineup_player_ready | ||
CHUG hami (Team 2) | lineup_player_ready | ||
JustVado (Team 2) | lineup_submit | 1952267:soujah, 1926859:CHUG hami, 855937:P4n_luca, 1835865:soul6k, 1774286:JustVado | |
MaikTurtle (Team 1) | lineup_submit | 1716248:AvovA, 1718332:hoodyy, 1667254:keloqzinho, 1718324:Meddo, 987761:nukkye |
Comments