2022-01-25 18:00 CET
Playday 4
Time | User | Action | Details |
---|---|---|---|
EmmZ_ (Team 2) | score_report | 1:0 | |
CanhOo (Team 1) | score_report | 1:0 | |
MrsDeathWolf (Team 2) | lineup_player_ready | ||
LottaHexed (Team 2) | lineup_player_ready | ||
cataLina (Team 1) | lineup_player_ready | ||
Luzia2519 (Team 1) | lineup_player_ready | ||
CursedHoneypie (Team 1) | lineup_player_ready | ||
elinoo. (Team 2) | lineup_player_ready | ||
Badgiirl_FR (Team 1) | lineup_player_ready | ||
aslisko1 (Team 2) | lineup_player_ready | ||
CanhOo (Team 1) | lineup_player_ready | ||
EmmZ_ (Team 2) | lineup_player_ready | ||
CanhOo (Team 1) | lineup_submit | 1966223:CanhOo, 1966251:Badgiirl_FR, 1966243:cataLina, 1966259:CursedHoneypie, 1966247:Luzia2519 | |
EmmZ_ (Team 2) | lineup_submit | 1950651:aslisko1, 1950879:LottaHexed, 1949783:x3KissKiss, 1950515:EmmZ_, 1951499:MrsDeathWolf |
Comments