2022-01-25 18:00 CET
Playday 4
Time | User | Action | Details |
---|---|---|---|
nehir (Team 1) | score_report | 0:1 | |
Ninskij (Team 2) | score_report | 0:1 | |
BMTM Caroline (Team 2) | lineup_player_ready | ||
binz (Team 2) | lineup_player_ready | ||
FoxGhost (Team 2) | lineup_player_ready | ||
plzserra (Team 1) | lineup_player_ready | ||
chala (Team 1) | lineup_player_ready | ||
Medqe (Team 1) | lineup_player_ready | ||
Ninskij (Team 2) | lineup_player_ready | ||
oceanvll (Team 1) | lineup_player_ready | ||
nehir (Team 1) | lineup_player_ready | ||
jhna (Team 2) | lineup_player_ready | ||
Ninskij (Team 2) | lineup_submit | 1951983:binz, 1952011:BMTM Caroline, 1952075:FoxGhost, 1951971:jhna, 1951503:Ninskij | |
nehir (Team 1) | lineup_submit | 1747736:nehir, 1964491:oceanvll, 1956707:Medqe, 1951343:plzserra, 1953487:chala |
Comments