2022-02-01 18:00 CET
Time | User | Action | Details |
---|---|---|---|
rinikilend (admin) | change_score | Manually adjusted score to 2:0 | |
rinikilend (admin) | change_status | Manually adjusted status to finished | |
hindberjum (Team 2) | score_report | 0:2 | |
R3x1k (Team 1) | score_report | 2:0 | |
nicilicious (Team 2) | lineup_player_ready | ||
StormY1 (Team 1) | lineup_player_ready | ||
Ksu666 (Team 1) | lineup_player_ready | ||
mRSK (Team 1) | lineup_player_ready | ||
f6tal (Team 1) | lineup_player_ready | ||
Elizabethcs (Team 1) | lineup_player_ready | ||
hindberjum (Team 2) | lineup_player_ready | ||
ANGELKA (Team 2) | lineup_player_ready | ||
HellRose (Team 2) | lineup_player_ready | ||
nessaaa (Team 2) | lineup_player_ready | ||
R3x1k (Team 1) | lineup_submit | 1963207:Elizabethcs, 1963195:f6tal, 1963199:Ksu666, 1963219:mRSK, 1963203:StormY1 | |
hindberjum (Team 2) | lineup_submit | 1934839:ANGELKA, 1934831:HellRose, 1732128:hindberjum, 1934835:nessaaa, 1934843:nicilicious |
Comments