2022-02-01 18:00 CET
Time | User | Action | Details |
---|---|---|---|
cinnamon (Team 1) | score_report | 2:0 | |
Jduh (Team 2) | score_report | 2:0 | |
VictoriaU (Team 1) | lineup_player_ready | ||
roxiy (Team 1) | lineup_player_ready | ||
Kimmmy (Team 1) | lineup_player_ready | ||
Smurfettey (Team 1) | lineup_player_ready | ||
cinnamon (Team 1) | lineup_player_ready | ||
Julis__ (Team 2) | lineup_player_ready | ||
rayka (Team 2) | lineup_player_ready | ||
Lateu (Team 2) | lineup_player_ready | ||
bitterZie (Team 2) | lineup_player_ready | ||
Jduh (Team 2) | lineup_player_ready | ||
Jduh (Team 2) | lineup_submit | 1775790:bitterZie, 1731840:Jduh, 1723832:Julis__, 1859111:Lateu, 1724196:rayka | |
cinnamon (Team 1) | lineup_submit | 1840269:cinnamon, 1839937:Kimmmy, 1839917:roxiy, 1839913:Smurfettey, 1927615:VictoriaU |
Comments