2022-02-02 18:00 CET
Time | User | Action | Details |
---|---|---|---|
chrizzkrieg (Team 1) | score_report | 1:2 | |
Jduh (Team 2) | score_report | 1:2 | |
chrizzkrieg (Team 1) | lineup_player_ready | ||
Tinylady (Team 1) | lineup_player_ready | ||
Mistiare (Team 1) | lineup_player_ready | ||
Miiizzy (Team 1) | lineup_player_ready | ||
Desiree69 (Team 1) | lineup_player_ready | ||
Julis__ (Team 2) | lineup_player_ready | ||
rayka (Team 2) | lineup_player_ready | ||
Lateu (Team 2) | lineup_player_ready | ||
bitterZie (Team 2) | lineup_player_ready | ||
Jduh (Team 2) | lineup_player_ready | ||
chrizzkrieg (Team 1) | lineup_submit | 1950659:chrizzkrieg, 1963663:Desiree69, 1951027:Miiizzy, 1951287:Mistiare, 1950667:Tinylady | |
Jduh (Team 2) | lineup_submit | 1775790:bitterZie, 1731840:Jduh, 1723832:Julis__, 1859111:Lateu, 1724196:rayka |
Comments